Title | Year | Tracks | Studio |
---|---|---|---|
Klangfiguren I | 1955 | 1 | WDR |
Klangfiguren II | 1955/56 | 4 | WDR |
“ | 2000 | 4 | TAZ, digital reconstruction |
Essay * | 1957/58 | 1 | WDR |
“ | 1999 | 1 | KOE, new digital realization |
“ | 1999 | 1 | TAZ, digital reconstruction |
Materialien zu einem Ballett | 1961 | 1 | WDR |
Suite (from “Materialien …”) | 1961 | 1 | WDR |
Terminus 1 | 1962 | 4 | WDR |
“ | 1998 | 4 | TAZ, digital reconstruction |
Terminus 2 | 1966/67 | 4 | SON |
Terminus X | 1967 | 2 | SON |
“ | 2016 | 8 | TAZ, digital reconstruction |
Funktion Grün | 1967 | 4 | SON |
Funktion Gelb | 1968 | 4 | SON |
Funktion Orange | 1968 | 4 | SON |
Funktion Rot | 1968 | 4 | SON |
Funktion Blau | 1969 | 4 | SON |
Funktion Indigo | 1969 | 4 | SON |
Funktion Violett | 1969 | 4 | SON |
Funktion Grau | 1969 | 4 | SON |
Output | 1979 | 2 | SON |
Polychromie | 2001 | 8 | KOE/TAZ |
Polytopie | 2010 | 16 | KOE |
* The score of Essay contains all the necessary data for the realisation of the piece and its compositional application. It is is available from PFAU-Verlag, Darmstadt, Germany.
WDR: Produced in the Studio of West German Radio, Cologne
SON: Produced in the Institute of Sonology at Utrecht University
TAZ: Produced in association with Studio Tazelaar, Netherlands
KOE: Produced by the composer